Carl Rendell - Player Statistics

Player Image Not Found

28

Total Appearances

13

Total Wins

8

Sub Appearances

5

Total Draws

6

Goals

10

Total Losses

Player Overview

Debut: Frickley Athletic November 11, 2006
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Frickley Athletic A League 06/07 11/11/2006 1-3
2 Matlock Town A League 06/07 14/11/2006 0-1
3 Ossett Town H League 06/07 18/11/2006 0-3
4 Frickley Athletic H League 06/07 02/12/2006 0-1
5 North Ferriby United A League 06/07 09/12/2006 5-1
6 Kendal Town H League 06/07 16/12/2006 0-1
7 Witton Albion A League 06/07 26/12/2006 4-3
8 North Ferriby United H League 06/07 13/01/2007 1-0
9 Marine A League 06/07 20/01/2007 1-1
10 Mossley H League 06/07 27/01/2007 1-2
11 Hednesford Town H League 06/07 03/02/2007 2-1
12 Whitby Town A League 06/07 17/02/2007 2-2
13 Grantham Town H League 06/07 03/03/2007 4-2
14 Mossley A League 06/07 06/03/2007 0-1
15 Burscough H League 06/07 10/03/2007 1-1
16 Lincoln United A League 06/07 13/03/2007 2-1
17 Kendal Town A League 06/07 17/03/2007 1-0
18 Fleetwood Town H League 06/07 20/03/2007 1-2
19 Prescot Cables A League 06/07 24/03/2007 2-2
20 Kidsgrove Athletic H Staffs Senior Cup Semi Final 06/07 27/03/2007 2-3
21 Marine H League 06/07 31/03/2007 2-1
22 Matlock Town H League 06/07 07/04/2007 1-0
23 Ashton United A League 06/07 09/04/2007 4-1
24 Gateshead A League 06/07 14/04/2007 1-2
25 Prescot Cables H League 06/07 21/04/2007 1-1
26 Guiseley A League 06/07 28/04/2007 2-1
27 Ashton United A League 07/08 17/11/2007 5-1
28 Lincoln United A League 07/08 01/12/2007 4-3

06/07

# Opponent At Competition Season Date Score
1 Frickley Athletic A League 06/07 11/11/2006 1-3
2 Matlock Town A League 06/07 14/11/2006 0-1
3 Ossett Town H League 06/07 18/11/2006 0-3
4 Frickley Athletic H League 06/07 02/12/2006 0-1
5 North Ferriby United A League 06/07 09/12/2006 5-1
6 Kendal Town H League 06/07 16/12/2006 0-1
7 Witton Albion A League 06/07 26/12/2006 4-3
8 North Ferriby United H League 06/07 13/01/2007 1-0
9 Marine A League 06/07 20/01/2007 1-1
10 Mossley H League 06/07 27/01/2007 1-2
11 Hednesford Town H League 06/07 03/02/2007 2-1
12 Whitby Town A League 06/07 17/02/2007 2-2
13 Grantham Town H League 06/07 03/03/2007 4-2
14 Mossley A League 06/07 06/03/2007 0-1
15 Burscough H League 06/07 10/03/2007 1-1
16 Lincoln United A League 06/07 13/03/2007 2-1
17 Kendal Town A League 06/07 17/03/2007 1-0
18 Fleetwood Town H League 06/07 20/03/2007 1-2
19 Prescot Cables A League 06/07 24/03/2007 2-2
20 Kidsgrove Athletic H Staffs Senior Cup 06/07 27/03/2007 2-3
21 Marine H League 06/07 31/03/2007 2-1
22 Matlock Town H League 06/07 07/04/2007 1-0
23 Ashton United A League 06/07 09/04/2007 4-1
24 Gateshead A League 06/07 14/04/2007 1-2
25 Prescot Cables H League 06/07 21/04/2007 1-1
26 Guiseley A League 06/07 28/04/2007 2-1

07/08

# Opponent At Competition Season Date Score
1 Ashton United A League 07/08 17/11/2007 5-1
2 Lincoln United A League 07/08 01/12/2007 4-3